I'll let the chart speak for itself:
Most-Educated Cities in the United States
| City, in order of education rank | % population with college degree or higher | Median household income & (rank) |
| 1. | 51.3 | $46,650 (8) |
| 2. | 51.0 | $60,031 (2) |
| 3. | 49.7 | $47,878 (7) |
| 4. | 47.7 | $46,574 (9) |
| 5. | 45.1 | $45,508 (15) |
| 6. | 42.9 | $37,385 (50) |
| 7. | 41.1 | $44,116 (20) |
| 8. | 40.9 | $45,892 (13) |
| 9. | 39.2 | $38,322 (43) |
| 10. | 39.0 | $51,382 (5) |
| 11. | 37.8 | $41,128 (28) |
| 12. | 37.7 | $46,190 (11) |
| 13. | 37.3 | $71,765 (1) |
| 14. | 37.2 | $46,082 (12) |
| 15. | 35.9 | $43,777 (21) |
| 16. | 34.4 | $46,500 (10) |
| 17. | 34.1 | $45,388 (16) |
| 18. | 33.6 | $31,910 (59) |
| 18. | 33.6 | $38,731 (41) |
| 19. | 33.5 | $31,960 (58) |
| 19. VA. Beach, VA | 33.5 | $55,781 (4) |

No comments:
Post a Comment